Calendar
Please check with coach to confirm fixture dates!
Minis
| Date | Event | Time | Note |
|---|---|---|---|
| June | |||
| Thursday 7 | training | 5.00 – 6.30 pm | |
| Thursday 14 | training | 5.00 – 6.30 pm | |
| Thursday 21 | training | 5.00 – 6.30 pm | |
| Thursday 28 | training | 5.00 – 6.30 pm | |
| July | |||
| Thursday 5 | training | 5.00 – 6.30 pm | |
| Thursday 12 | training | 5.00 – 6.30 pm | |
| Thursday 19 | training | 5.00 – 6.30 pm | |
| Thursday 26 | training | 5.00 – 6.30 pm | |
| August | |||
| Thursday 2 | training | 5.00 – 6.30 pm | |
| Thursday 9 | training | 5.00 – 6.30 pm | |
| Thursday 16 | training | 5.00 – 6.30 pm | |
| Thursday 23 | training | 5.00 – 6.30 pm | |
| Thursday 30 | training | 5.00 – 6.30 pm | |
| September | |||
| Thursday 6 | training | 5.00 – 6.30 pm | |
| Thursday 13 | training | 5.00 – 6.30 pm | |
Fixtures and events will be added here soon.



